Category | Built-in refrigerator top |
---|---|
Barcode | 4016803187189 |
Energy efficiency class | A ++ |
---|---|
Energy consumption for 24 hours | 0.229 kWh / 24 h |
Energy consumption for the year | 84 kWh / year |
Climatic class | SN-ST |
Noise level | 39 dB |
Useful volume, total | 136 l |
cooling chamber | 136 l |
Gross volume, total | 141 l |
cooling chamber | 141 l |
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Consumption current | 1.2 A |
Height of a niche | 82 - 88 cm |
---|---|
Size in packing | 883.0 / 615.0 / 617.0 mm |
Dimensions of a niche Height / Width / Depth | 82 - 88/60 / 55.0 cm |
Weight (without package) | 33.7 kg |
Weight (with packing) | 36.2 kg |
Temperature control range in the refrigerator | + 2 ° C to + 9 ° C |
---|---|
Control | MagicEye LCD display with digital temperature display |
Control | Buttons |
Temperature indicator | cooling chamber |
Signaling of a loosely-closed refrigerator door | optical and acoustic |
Auto Super Cool Function | ✔ |
Automatic SuperFrost function | - |
Can connect to a network of devices (supports SmartDevice) | - |
Defrosting method | automatic |
---|---|
Lighting | LED Ceiling Light |
Number of shelves in the refrigerator | 4 |
of which height-adjustable | 3 |
of them folding | 0 |
of which flexibly used as a compartment for bottles | 0 |
Shelves in the refrigerator | strained glass |
Shelf Design | Comfort GlassLine |
Number of shelves on the door for storing bottles | 1 |
Number of shelves on the door for storing canned food | 1 |
Containers VarioBox | 0 |
Tray for eggs | ✔ |
Containers for fruit and vegetables | 1 |
of them with a roller system | 0 |
Door installation | door-on-door |
---|---|
Door opening side | right-hand |
Angle of door opening | 115 ° |
Adjustable base | ✔ |
Ventilation | Ventilation cap |
SuperCool Auto Mode
When selecting the SuperCool automatic mode, the temperature in the refrigerator compartment is maintained at +2 ° C for 12 hours, which is ideal for fast cooling of food.
Open Door Alarm Sensor
For better preservation of food, the alarm sensor of the open door will fire after 60 seconds.
Transparent containers for vegetables and fruits
Transparent containers for vegetables and fruits are very roomy and well-visible. In doing so, they are easy to clean.
Convertible door hinges
In the standard version, a door is installed on the refrigerators, which opens from the left to the right. In this case, for a more convenient opening and adaptation to the conditions in the room, the door can be repositioned and thereby change the side of its opening.
Door-on-door system
The door of the recess for installation is attached directly to the refrigerator door.
Vario base plate
The height and depth of the countertop under the counter can be adjusted to the niche parameters for installation using a special Vario base plate, with the adjustment range of each of the four legs being 50 mm. In addition, when installed in a kitchen set, the ventilation grill can be shifted by 55 mm.